Start your journey | Q: Do you want to earn a great rate and save money on the things you’re already paying for today? Rewards +Perks | Q: Are you age 50 or above and have a cell phone or look for deals when you shop? Good Life +Perks | Q: Do you have a cell phone or look for deals when you travel? Advantage +Perks | Q: Do you want a low-cost account with basic benefits? Simply |
---|---|---|---|---|
Roadside Assistance | yes | yes | yes | no |
Health Savings Card | yes | yes | yes | no |
Cell Phone Protection1,2 | $400 per claim/ 2 claims per year | $400 per claim/ 2 claims per year | $400 per claim/ 2 claims per year | $200 per claim/ 1 claim per year |
ID Theft Aid | yes | yes | yes | $1,000 reimbursement benefit only |
$10,000 Travel Accidental Death Coverage2 | yes | yes | yes | no |
Buyer's Protection and Extended Warranty1,2 | During first 180 days of purchase | During first 180 days of purchase | During first 180 days of purchase | During first 90 days of purchase |
Shop Local, Save Local with BaZing Savings | yes | yes | yes | no |
Earn Interest on Your Checking Balance | Best rate plus ATM refunds4 | On balances $1,000 and above | ||
Only $7 per month. | Only $7 per month. | Only $7 per month. Free e-Statements.5 | $7 waived with $100 minimum balance. Free e-Statements.5 |
1Subject to the terms and conditions detailed in the Guide to Benefits. 2Insurance products are: NOT A DEPOSIT. NOT FDIC-INSURED. NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY. NOT GUARANTEED BY THE BANK. 3Identity and credit monitoring require additional activation for monitoring to begin. 4Earn premium tiered interest rates on balances and ATM fee refunds when the following qualifiers are met each statement period: 12 or more debit card purchases (POS); 1 or more ACH direct deposit or direct debit; electronic statement delivery. 5$2 paper statements.